EMI SLUDGE CENTRIFUGE

| About EMI SLUDGE CENTRIFUGE: | ||||
| Higher capacity in term of power to space and weight ratio Balancing of the dish bowl by specialist is not required Less vibration /Less maintenance cost Low capital cost per machine Increase productivity Easy to operate |
||||
| EMI SLUDGE CENTRIFUGE Specification: | ||||
| Capacity | :: | 8000 litre/hr | :: | 10000 litre/hr |
| Number of Nozzles | :: | 12 | :: | 14 |
| Fluid coupling | :: | 11 KSD | :: | 12 KSD |
| Rotor speed | :: | 1500 r.p.m | :: | 1500 r.p.m |
| Transmision | :: | V – Belt | :: | V – Belt |
| Bearing | :: | SKF OR FAG | :: | SKF OR FAG |
| Rotor material | :: | 6 mm Stainless Steel 304 L | :: | Stainless Steel 304 L |
| Nozzle | :: | Tungsten Carbide | :: | Tungsten Carbide |
| Casing/housing | :: | Cast iron to grade 20 | :: | Cast iron |
| Media parts | :: | Stainless steel 304L | :: | Stainless steel 304L |

